| 0.0% APR for up to 60 MONTHS | 60 MONTHS PARTICIPATING LENDER FINANCING AT $16.67 PER MONTH PER $1,000 FINANCED. 0.0% APR ONLY FOR WELL QUALIFIED BUYERS. NOT ALL BUYERS WILL QUALIFY. AMOUNT OF DOWN PAYMENT AND OTHER FACTORS MAY AFFECT QUALIFICATION. Applicable customer cash to qualified buyers when financed through participating lender. Take new retail delivery from dealer stock by 8/31/10. See dealer for complete details. Excludes MAZDASPEED3. |
| LEASE OFFER $209/Month, 36-Month Lease, $1,803 due at Lease Signing. Includes 1st Month's Payment and Acquisition Fee. Excludes taxes, title and fees. | MSRP $17,105 plus $750 destination charge. Lease payment based on capitalized cost of $16,356. Total payments of $7,524. No security deposit required. Dealer participation required. Tax, license, title, fees, options and insurance extra. Not all lessees will qualify for lowest payment through participating lender. Some payments higher, some lower based on residency and other factors. Lessee responsible for excess wear and mileage over 36,000 at $0.15/mile. Purchase option at lease end for $10,713 plus applicable tax. Take new retail delivery from dealer stock by 8/31/2010. Residency restrictions apply. Destination charges may vary in Alaska and Hawaii. See participating dealer for qualifications. Excludes MAZDASPEED |
| PURCHASE OFFER 0.0% APR for up to 60 MONTHS PLUS 0 monthly payments for 90 days | 60 MONTHS PARTICIPATING LENDER FINANCING AT $16.67 PER MONTH PER $1,000 FINANCED. 0.0% APR ONLY FOR WELL QUALIFIED BUYERS. NOT ALL BUYERS WILL QUALIFY. AMOUNT OF DOWNPAYMENT AND OTHER FACTORS MAY AFFECT QUALIFICATION. Applicable customer cash to qualified buyers when financed through participating lender. Payment deferral not available in PA or where prohibited by law. Loan origination fees may apply. Take new retail delivery from dealer stock by 8/31/2010. See dealer for complete details. |
| LEASE OFFER $239/Month, 36-Month Lease, $1,833 due at Lease Signing. Includes 1st Month's Payment and Acquisition Fee. Excludes taxes, title and fees. | MSRP $20,570 plus $750 destination charge. Lease payment based on capitalized cost of $19,571. Total payments of $8,604. No security deposit required. Dealer participation required. Tax, license, title, fees, options and insurance extra. Not all lessees will qualify for lowest payment through participating lender. Some payments higher, some lower based on residency and other factors. Lessee responsible for excess wear and mileage over 36,000 at $0.15/mile. Purchase option at lease end for $11,939 plus applicable tax. Take new retail delivery from dealer stock by 8/31/2010. Residency restrictions apply. See participating dealer for qualifications. |
| PURCHASE OFFER 0.0% APR for up to 36 MONTHS | 36 MONTHS PARTICIPATING LENDER FINANCING AT $27.78 PER MONTH PER $1,000 FINANCED. 0.0% APR ONLY FOR WELL QUALIFIED BUYERS. NOT ALL BUYERS WILL QUALIFY. AMOUNT OF DOWNPAYMENT AND OTHER FACTORS MAY AFFECT QUALIFICATION. Applicable customer cash to qualified buyers when financed through participating lender. Take new retail delivery from dealer stock by 8/31/2010. See dealer for complete details. |
| LEASE OFFER $239/Month, 36-Month Lease, $3,334 due at Lease Signing. Includes 1st Month's Payment and Acquisition Fee. Excludes taxes, title and fees. | MSRP $21,700 plus $750 destination charge. Lease payment based on capitalized cost of $18,200 after $1,000 Mazda Customer Lease Support. Total payments of $8,604. No security deposit required. Dealer participation required. Tax, license, title, fees, options and insurance extra. Not all lessees will qualify for lowest payment through participating lender. Some payments higher, some lower based on residency and other factors. Lessee responsible for excess wear and mileage over 36,000 at $0.15/mile. Purchase option at lease end for $11,001 plus applicable tax. Take new retail delivery from dealer stock by 8/31/2010. Residency restrictions apply. See participating dealer for qualifications. |
| 0.0% APR for up to 60 MONTHS PLUS 0 monthly payments for 90 days | 60 MONTHS PARTICIPATING LENDER FINANCING AT $16.67 PER MONTH PER $1,000 FINANCED. 0.0% APR ONLY FOR WELL QUALIFIED BUYERS. NOT ALL BUYERS WILL QUALIFY. AMOUNT OF DOWNPAYMENT AND OTHER FACTORS MAY AFFECT QUALIFICATION. Applicable customer cash to qualified buyers when financed through participating lender. Applicable customer cash to qualified buyers when financed through participating lender. Payment deferral not available in PA or where prohibited by law. Loan origination fees may apply. Take new retail delivery from dealer stock by 8/31/2010. See dealer for complete details |
| $349/Month, 36-Month Lease, $3,444 due at Lease Signing. Includes 1st Month's Payment and Acquisition Fee. Excludes taxes, title and fees. | MSRP $29,295 plus $750 destination charge. Lease payment based on capitalized cost of $26,045 after $1,000 Mazda Customer Lease Support. Total payments of $12,564. No security deposit required. Dealer participation required. Tax, license, title, fees, options and insurance extra. Not all lessees will qualify for lowest payment through participating lender. Some payments higher, some lower based on residency and other factors. Lessee responsible for excess wear and mileage over 36,000 at $0.15/mile. Purchase option at lease end for $14,422 plus applicable tax. Take new retail delivery from dealer stock by 8/31/2010. Residency restrictions apply. See participating dealer for qualifications |
16484 Northwest Freeway
Houston, TX 77040